Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 6 | 133 | 48 | F | YES | YES | R | |||||||||
159 | 0 | 88 | 71 | M | YES | Y100 | ||||||||||
about 1867
|
157 | 0 |
about 1868
|
156 | 1 | F | YES | YES | ||||||||
214 | 0 | 134 | 80 | F | YES | YES | ||||||||||
152 | 2 | 90 | 61 | M | YES | Y100 | ||||||||||
150 | 0 |
before 1880
|
144 | 5 | M | YES | YES | |||||||||
149 | 0 | 53 | 96 | M | YES | Y100 | ||||||||||
143 | 0 | 79 | 64 | F | YES | Y100 | R | |||||||||
148 | 2 | F | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
156 | 0 | 89 | 67 | F | YES | Y100 | R | |||||||||
194 | 5 | 161 | 32 | F | YES | YES | R | |||||||||
172 | 0 | 148 | 23 | M | YES | YES | ||||||||||
171 | 7 | 96 | 74 | M | YES | Y100 | ||||||||||
169 | 13 | 102 | 66 | M | YES | YES | ||||||||||
167 | 5 | 91 | 76 | M | YES | Y100 | ||||||||||
162 | 0 | 97 | 64 | F | YES | Y100 | ||||||||||
167 | 0 | 81 | 86 | M | YES | Y100 | R | |||||||||
166 | 5 | F | YES | Y100 | ||||||||||||
168 | 5 | 138 | 30 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
173 | 7 | 104 | 69 | F | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
197 | 2 | 122 | 75 | F | YES | YES | ||||||||||
160 | 0 | 159 | 0 | F | YES | YES | ||||||||||
156 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
204 | 7 | 126 | 78 | M | YES | YES | ||||||||||
183 | 0 | 137 | 45 | F | YES | YES | ||||||||||
109 | 3 | 21 | 87 | M | YES | Y100 | ||||||||||
108 | 3 | 22 | 86 | F | YES | Y100 | ||||||||||
80 | 1 |
about March 2003
|
21 | 58 | F | Y100 | Y100 | |||||||||
80 | 0 | 10 | 70 | F | Y100 | Y100 | ||||||||||
140 | 5 | 63 | 76 | M | YES | Y100 | ||||||||||
134 | 5 | 37 | 96 | F | YES | Y100 | ||||||||||
104 | 3 | 42 | 62 | M | YES | Y100 | ||||||||||
169 | 6 | 91 | 77 | M | YES | Y100 | ||||||||||
169 | 6 | 97 | 72 | F | YES | Y100 | ||||||||||
before 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 57 | 77 | F | YES | Y100 | ||||||||||
133 | 0 | 34 | 98 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
198 | 4 | 152 | 45 | M | YES | YES | R | |||||||||
193 | 4 | 118 | 74 | F | YES | YES | ||||||||||
219 | 16 | 136 | 82 | M | YES | YES | ||||||||||
about 1804
about 1804
|
220 | 7 | 184 | 36 | F | YES | YES | |||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 14 | 107 | 88 | M | YES | YES | ||||||||||
196 | 8 | 102 | 93 | M | YES | YES | ||||||||||
185 | 14 | 111 | 74 | F | YES | YES | ||||||||||
about 1822
|
202 | 9 | F | YES | Y100 | R | ||||||||||
about 1822
|
202 | 9 | F | YES | Y100 | R | ||||||||||
245 | 12 | 180 | 64 | M | YES | YES | ||||||||||
245 | 12 | 190 | 55 | F | YES | YES | ||||||||||
245 | 12 | 190 | 55 | F | YES | YES | ||||||||||
219 | 2 |
before 1849
|
175 | 43 | M | YES | YES | |||||||||
3 |
about 1853
|
171 | F | YES | YES | R | ||||||||||
3 |
about 1853
|
171 | F | YES | YES | R | ||||||||||
265 | 1 | 210 | 54 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
299 | 3 | 224 | 75 | M | YES | YES | ||||||||||
302 | 3 | 256 | 46 | F | YES | YES | ||||||||||
after 1745
|
279 | 1 | M | YES | YES | |||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
337 | 4 |
before 1759
|
265 | 71 | F | YES | YES | |||||||||
364 | 10 | 277 | 86 | M | YES | YES | ||||||||||
about 1665
|
359 | 10 | 319 | 40 | F | YES | YES | R | ||||||||
357 | 1 |
about 1758
|
266 | 91 | M | YES | YES | |||||||||
about 1669
|
355 | 1 | 242 | 113 | F | YES | YES | R | ||||||||
382 | 1 | 318 | 63 | M | YES | YES | ||||||||||
379 | 1 | 314 | 65 | F | YES | YES | ||||||||||
1 |
before 1752
|
272 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1619
|
405 | 1 | M | YES | YES | R | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
about 1696
|
328 | 4 |
about February 1757
|
267 | 61 | M | YES | YES | ||||||||
142 | 0 | 41 | 101 | F | YES | Y100 | ||||||||||
359 | 10 | 275 | 83 | M | YES | YES | ||||||||||
350 | 10 | 279 | 70 | F | YES | YES | ||||||||||
156 | 0 | 100 | 56 | M | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
350 | 1 | 275 | 75 | M | YES | YES | ||||||||||
370 | 1 | 332 | 38 | F | YES | YES | ||||||||||
about 1630
|
394 | 1 | M | YES | YES | R | ||||||||||
392 | 5 | 343 | 49 | F | YES | YES | ||||||||||
89 | 1 | 33 | 55 | M | Y100 | Y100 | R | |||||||||
about 1615
|
409 | 8 | 340 | 68 | M | YES | YES | |||||||||
about 1620
|
404 | 8 | 327 | 77 | F | YES | YES | R | ||||||||
383 | 0 | 301 | 81 | M | YES | YES | ||||||||||
378 | 0 | 377 | 1 | F | YES | YES | ||||||||||
223 | 6 | 142 | 81 | M | YES | YES | R | |||||||||
430 | 4 |
before January 8, 1618/19 CE (January 18, 1619)
|
405 | 25 | M | YES | YES | |||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1571
|
453 | 1 | 427 | 26 | F | YES | YES | R | ||||||||
about 1616
|
408 | 1 | M | YES | YES | |||||||||||
about 1620
|
404 | 1 | F | YES | YES | R | ||||||||||
about 1590
|
434 | 1 | M | YES | YES | R | ||||||||||
about 1594
|
430 | 1 | F | YES | YES | R | ||||||||||
252 | 14 | 165 | 87 | M | YES | YES | ||||||||||
252 | 9 | F | YES | YES | R | |||||||||||
242 | 8 | 165 | 77 | F | YES | YES | R | |||||||||
289 | 12 | 202 | 86 | M | YES | YES | ||||||||||
288 | 9 |
before December 22, 1818
|
205 | 82 | F | YES | YES | |||||||||
363 | 1 | 287 | 75 | M | YES | YES | ||||||||||
319 | 6 | 265 | 53 | M | YES | YES | ||||||||||
314 | 6 | 278 | 36 | F | YES | YES | R | |||||||||
346 | 12 | 257 | 88 | M | YES | YES | ||||||||||
393 | 13 | 320 | 73 | M | YES | YES | ||||||||||
about 1640
|
384 | 11 | 303 | 81 | M | YES | YES | |||||||||
375 | 11 | 303 | 72 | F | YES | YES | ||||||||||
152 | 0 | 73 | 78 | M | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
435 | 2 | 341 | 94 | M | YES | YES | R | |||||||||
108 | 5 | 21 | 87 | M | YES | Y100 | ||||||||||
369 | 1 | 320 | 49 | F | YES | YES | ||||||||||
408 | 2 | 316 | 92 | F | YES | YES | R | |||||||||
about 1663
|
361 | 5 |
before July 25, 1695
|
329 | 32 | F | YES | YES | ||||||||
158 | 3 | 79 | 78 | F | YES | Y100 | R | |||||||||
115 | 0 | 40 | 74 | F | YES | Y100 | ||||||||||
143 | 4 | 48 | 95 | M | YES | Y100 | ||||||||||
146 | 4 | 62 | 83 | F | YES | Y100 | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
106 | 2 | 40 | 66 | F | YES | Y100 | ||||||||||
183 | 9 | 126 | 56 | M | YES | YES | ||||||||||
179 | 7 | 97 | 81 | F | YES | Y100 | ||||||||||
157 | 1 | 76 | 81 | F | YES | Y100 | ||||||||||
156 | 0 | 76 | 79 | M | YES | Y100 | ||||||||||
154 | 0 | 93 | 60 | M | YES | Y100 | ||||||||||
150 | 0 | 63 | 87 | F | YES | Y100 | ||||||||||
141 | 0 | 118 | 23 | M | YES | YES | ||||||||||
137 | 0 | 68 | 68 | F | YES | Y100 | ||||||||||
185 | 2 | 158 | 27 | F | YES | YES | R | |||||||||
162 | 3 | 91 | 71 | M | YES | Y100 | ||||||||||
160 | 0 | 135 | 25 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
234 | 7 | 164 | 70 | M | YES | YES | ||||||||||
226 | 7 | 149 | 77 | F | YES | YES | ||||||||||
200 | 11 | 133 | 66 | M | YES | YES | ||||||||||
197 | 4 | 164 | 32 | M | YES | YES | ||||||||||
202 | 2 | 135 | 67 | M | YES | YES | ||||||||||
205 | 7 | 120 | 85 | F | YES | YES | ||||||||||
207 | 8 | 128 | 78 | M | YES | YES | ||||||||||
193 | 0 | 192 | 1 | F | YES | YES | ||||||||||
271 | 11 |
about 1838
|
186 | 84 | M | YES | YES | |||||||||
about 1755
|
269 | 6 |
about 1801
|
223 | 46 | F | YES | YES | ||||||||
about 1752
|
272 | 1 | M | YES | YES | R | ||||||||||
about 1753
|
271 | 1 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
240 | 0 |
after 1850
|
174 | 66 | M | YES | YES | |||||||||
237 | 1 |
about 1847
|
177 | 60 | M | YES | YES | |||||||||
about 1788
|
236 | 0 | F | YES | YES | |||||||||||
231 | 2 | 148 | 83 | F | YES | YES | ||||||||||
about 1797
|
227 | 0 |
after 1850
|
174 | 53 | F | YES | YES | ||||||||
about 1808
|
216 | 0 | F | YES | Y100 | |||||||||||
209 | 0 |
after 1870
|
154 | 55 | M | YES | YES | |||||||||
about 1816
|
208 | 0 |
after 1880
|
144 | 64 | M | YES | YES | ||||||||
about 1824
|
200 | 0 |
before 1880
|
144 | 56 | M | YES | YES | ||||||||
about 1825
|
199 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1649
|
375 | 0 | 294 | 81 | F | YES | YES | |||||||||
363 | 0 | 358 | 111 | F | YES | YES | ||||||||||
about 1642
|
382 | 0 | 330 | 52 | M | YES | YES | |||||||||
352 | 0 | 351 | 89 | M | YES | YES | ||||||||||
351 | 0 | 321 | 29 | F | YES | YES | ||||||||||
348 | 1 | 320 | 28 | M | YES | YES | ||||||||||
344 | 0 | 274 | 69 | M | YES | YES | ||||||||||
341 | 0 | 261 | 80 | F | YES | YES | ||||||||||
339 | 0 | 325 | 14 | F | YES | YES | ||||||||||
337 | 0 | 336 | 89 | M | YES | YES | ||||||||||
334 | 0 | 333 | 1 | M | YES | YES | ||||||||||
331 | 0 | 331 | 89 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
349 | 0 | F | YES | YES | ||||||||||||
327 | 0 | 294 | 32 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
338 | 0 | 254 | 83 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
321 | 0 | 265 | 56 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
320 | 0 | 239 | 80 | M | YES | YES | ||||||||||
0 | 251 | F | YES | YES | R | |||||||||||
314 | 0 | M | YES | YES | ||||||||||||
312 | 0 |
about 1787
|
237 | 74 | F | YES | YES | |||||||||
0 | F | YES | YES | R | ||||||||||||
323 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
423 | 2 |
before 1683
|
341 | 82 | F | YES | YES | R | ||||||||
310 | 0 | 308 | 1 | F | YES | YES | ||||||||||
308 | 0 | M | YES | YES | ||||||||||||
307 | 0 | 294 | 13 | M | YES | YES | ||||||||||
304 | 0 | F | YES | YES | ||||||||||||
303 | 0 | 288 | 14 | F | YES | YES | ||||||||||
301 | 0 | 299 | 1 | M | YES | YES | ||||||||||
296 | 0 | 288 | 7 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
285 | 0 | 285 | 0 | M | YES | YES | ||||||||||
282 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
280 | 0 | 278 | 1 | M | YES | YES | ||||||||||
278 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
3 | 264 | F | YES | YES | R | |||||||||||
268 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
267 | 0 | M | YES | YES | ||||||||||||
265 | 0 |
before 1818
|
206 | 59 | F | YES | YES | |||||||||
261 | 0 |
before 1818
|
206 | 54 | F | YES | YES | |||||||||
259 | 0 |
before 1818
|
206 | 53 | F | YES | YES | |||||||||
258 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
256 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
251 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
249 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
247 | 0 |
before 1818
|
206 | 40 | F | YES | YES | |||||||||
227 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
226 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
223 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
221 | 0 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
214 | 0 | 196 | 18 | F | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1835
|
189 | 0 | F | YES | Y100 | |||||||||||
210 | 0 | M | YES | Y100 | ||||||||||||
208 | 0 | M | YES | Y100 | ||||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
202 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | F | YES | Y100 | ||||||||||||
3 |
before April 22, 1813
|
211 | M | YES | YES | R | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1822
|
202 | 3 | M | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
63 | 0 | 35 | 28 | M | Y100 | Y100 | ||||||||||
79 | 0 | 60 | 18 | M | Y100 | Y100 | ||||||||||
76 | 0 | 5 | 71 | F | Y100 | Y100 | ||||||||||
355 | 1 | 303 | 51 | M | YES | YES | ||||||||||
359 | 0 | 297 | 62 | M | YES | YES | ||||||||||
357 | 0 |
after 1740
|
284 | 72 | M | YES | YES | |||||||||
352 | 0 | 268 | 84 | M | YES | YES | ||||||||||
346 | 0 | 275 | 71 | M | YES | YES | ||||||||||
343 | 0 | 281 | 61 | M | YES | YES | ||||||||||
340 | 12 | 315 | 24 | F | YES | YES | ||||||||||
337 | 0 | 243 | 93 | F | YES | YES | ||||||||||
about 1633
|
391 | 4 | 361 | 30 | F | YES | YES | |||||||||
about 1693
|
331 | 6 | 266 | 65 | M | YES | YES | |||||||||
before 1676
|
348 | 5 |
before August 8, 1713
|
311 | 37 | M | YES | YES | R | |||||||
377 | 1 | 295 | 82 | M | YES | YES | ||||||||||
414 | 2 | 296 | 118 | M | YES | YES | R | |||||||||
408 | 1 | 369 | 39 | M | YES | YES | R | |||||||||
after 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
186 | 0 | 124 | 62 | M | YES | YES | ||||||||||
164 | 1 | 113 | 51 | M | YES | YES | R | |||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 132 | 24 | F | YES | YES | R | |||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
after 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
after 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
184 | 8 | 114 | 70 | F | YES | YES | ||||||||||
about 1567
|
457 | 10 | 390 | 67 | F | YES | YES | |||||||||
about 1543
|
481 | 8 | 418 | 62 | M | YES | YES | R | ||||||||
303 | 0 | 294 | 9 | M | YES | YES | ||||||||||
303 | 0 | 294 | 9 | M | YES | YES | ||||||||||
303 | 0 | 294 | 9 | M | YES | YES | ||||||||||
303 | 1 | 295 | 8 | F | YES | YES | ||||||||||
319 | 1 |
before May 12, 1803
|
221 | 98 | F | YES | YES | |||||||||
about 1723
|
301 | 0 |
before May 30, 1758
|
266 | 35 | M | YES | YES | ||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
328 | 0 | 323 | 5 | F | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
about 1595
|
429 | 2 | 391 | 38 | F | YES | YES | R | ||||||||
165 | 3 | 83 | 81 | M | YES | Y100 | ||||||||||
358 | 0 | 305 | 53 | M | YES | YES | ||||||||||
375 | 0 | 374 | 0 | M | YES | YES | ||||||||||
356 | 0 | 330 | 26 | F | YES | YES | ||||||||||
372 | 0 | 348 | 24 | F | YES | YES | ||||||||||
371 | 0 | 371 | 0 | M | YES | YES | ||||||||||
137 | 0 | 51 | 85 | F | YES | Y100 | ||||||||||
367 | 0 | 335 | 31 | F | YES | YES | ||||||||||
364 | 0 | 304 | 60 | M | YES | YES | ||||||||||
361 | 0 | 360 | 0 | F | YES | YES | ||||||||||
369 | 0 | 368 | 0 | F | YES | YES | ||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
173 | 2 | 150 | 22 | F | YES | YES | ||||||||||
353 | 1 | 321 | 31 | F | YES | YES | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
338 | 0 | 314 | 23 | M | YES | YES | R | |||||||||
213 | 0 | 141 | 72 | M | YES | YES | ||||||||||
348 | 0 | 347 | 0 | F | YES | YES | ||||||||||
167 | 0 | 164 | 2 | M | YES | YES | ||||||||||
about 1647
|
377 | 6 | 342 | 35 | M | YES | YES | |||||||||
352 | 0 | 270 | 82 | M | YES | YES | ||||||||||
about 1700
|
324 | 3 |
about 1774
|
250 | 74 | M | YES | YES | ||||||||
161 | 0 | 111 | 49 | M | YES | YES | ||||||||||
145 | 0 | 134 | 11 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
355 | 0 | 298 | 57 | M | YES | YES | ||||||||||
322 | 0 | 295 | 27 | F | YES | YES | ||||||||||
347 | 0 | 298 | 49 | F | YES | YES | ||||||||||
343 | 0 | 294 | 49 | F | YES | YES | ||||||||||
346 | 0 | 309 | 37 | M | YES | YES | ||||||||||
346 | 0 | 309 | 37 | M | YES | YES | ||||||||||
about 1716
|
308 | 0 | 285 | 23 | F | YES | YES | |||||||||
346 | 0 | 312 | 34 | F | YES | YES | ||||||||||
349 | 4 | 255 | 94 | F | YES | YES | ||||||||||
323 | 0 | 283 | 39 | F | YES | YES | ||||||||||
421 | 0 | 434 | F | YES | YES | |||||||||||
451 | 0 | 394 | 57 | M | YES | YES | R | |||||||||
455 | 0 | 426 | 28 | M | YES | YES | ||||||||||
463 | 0 | 457 | 6 | M | YES | YES | ||||||||||
463 | 0 | 416 | 47 | F | YES | YES | ||||||||||
463 | 0 | 457 | 6 | M | YES | YES | ||||||||||
463 | 0 | 457 | 6 | M | YES | YES | ||||||||||
463 | 0 | 416 | 47 | F | YES | YES | ||||||||||
463 | 0 | 411 | 52 | M | YES | YES | ||||||||||
468 | 1 | 401 | 66 | M | YES | YES | ||||||||||
466 | 1 | 433 | 32 | F | YES | YES | ||||||||||
about 1516
|
508 | 1 | 455 | 52 | M | YES | YES | R | ||||||||
about 1530
|
494 | 1 | 463 | 31 | M | YES | YES | |||||||||
about 1534
|
490 | 1 | 463 | 27 | F | YES | YES | |||||||||
524 | 1 | 466 | 58 | M | YES | YES | R | |||||||||
about 1504
|
520 | 1 | 463 | 57 | F | YES | YES | |||||||||
about 1472
|
552 | 1 | 517 | 35 | M | YES | YES | R | ||||||||
about 1474
|
550 | 1 | 495 | 55 | F | YES | YES | |||||||||
about 1435
|
589 | 1 | 547 | 42 | M | YES | YES | R | ||||||||
about 1437
|
587 | 1 | 548 | 39 | F | YES | YES | R | ||||||||
about 1480
|
544 | 1 | 489 | 55 | M | YES | YES | |||||||||
about 1479
|
545 | 1 | 489 | 56 | F | YES | YES | |||||||||
about 1460
|
564 | 1 | 533 | 31 | M | YES | YES | |||||||||
about 1432
|
592 | 1 | 533 | 59 | F | YES | YES | |||||||||
about 1445
|
579 | 1 | 547 | 32 | M | YES | YES | R | ||||||||
575 | 1 | 547 | 28 | F | YES | YES | R | |||||||||
618 | 1 | 588 | 30 | M | YES | YES | R | |||||||||
545 | 1 | 513 | 32 | M | YES | YES | R | |||||||||
541 | 1 | 513 | 28 | F | YES | YES | R | |||||||||
579 | 0 | 547 | 31 | M | YES | YES | R | |||||||||
575 | 0 | 547 | 28 | F | YES | YES | R | |||||||||
581 | 0 | 549 | 32 | M | YES | YES | R | |||||||||
577 | 0 | 549 | 28 | F | YES | YES | R | |||||||||
about 1335
|
689 | 1 | 629 | 60 | M | YES | YES | |||||||||
461 | 10 | 403 | 57 | M | YES | YES | ||||||||||
about 1537
|
487 | 7 | 446 | 40 | M | YES | YES | R | ||||||||
about 1440
|
584 | 4 |
after 1460
|
564 | 20 | F | YES | YES | R | |||||||
about 1414
|
610 | 1 | 581 | 29 | F | YES | YES | R | ||||||||
about 1305
|
719 | 1 | 687 | 32 | F | YES | YES | R | ||||||||
361 | 1 | 286 | 74 | M | YES | YES | ||||||||||
about 1665
|
359 | 1 | 262 | 97 | F | YES | YES | |||||||||
325 | 0 | 324 | 0 | F | YES | YES | ||||||||||
443 | 1 | 379 | 64 | M | YES | YES | R | |||||||||
410 | 1 | 356 | 54 | M | YES | YES | R | |||||||||
372 | 0 | 371 | 0 | M | YES | YES | ||||||||||
365 | 0 | 305 | 59 | M | YES | YES | ||||||||||
363 | 0 | 362 | 0 | F | YES | YES | ||||||||||
369 | 5 | 327 | 41 | M | YES | YES | ||||||||||
about 1655
|
369 | 5 | 329 | 40 | F | YES | YES | |||||||||
about 1655
|
369 | 5 | 329 | 40 | F | YES | YES | |||||||||
about 1595
|
429 | 4 |
after 1623
|
401 | 28 | F | YES | YES | ||||||||
about 1595
|
429 | 4 |
after 1623
|
401 | 28 | F | YES | YES | ||||||||
339 | 4 | 264 | 75 | M | YES | YES | ||||||||||
391 | 1 | 326 | 65 | M | YES | YES | R | |||||||||
about 1635
|
389 | 1 | 363 | 26 | F | YES | YES | R | ||||||||
about 1708
|
316 | 1 |
before August 1751
|
273 | 43 | M | YES | YES | ||||||||
300 | 1 | 298 | 2 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
448 | 1 |
after 1638
|
386 | 62 | M | YES | YES | |||||||||
356 | 0 | 294 | 62 | F | YES | YES | R | |||||||||
353 | 0 | 330 | 23 | F | YES | YES | R | |||||||||
362 | 0 | 319 | 43 | F | YES | YES | R | |||||||||
142 | 0 | 108 | 34 | M | YES | YES | R | |||||||||
360 | 0 | 316 | 44 | F | YES | YES | R | |||||||||
419 | 7 | 365 | 53 | M | YES | YES | ||||||||||
349 | 0 | 318 | 31 | F | YES | YES | R | |||||||||
348 | 0 | 312 | 36 | F | YES | YES | R | |||||||||
361 | 0 | 340 | 21 | F | YES | YES | R | |||||||||
342 | 0 | 316 | 26 | F | YES | YES | R | |||||||||
347 | 0 | 307 | 40 | F | YES | YES | R | |||||||||
325 | 0 | 305 | 20 | F | YES | YES | R | |||||||||
359 | 0 | 338 | 21 | F | YES | YES | R | |||||||||
356 | 0 | 335 | 21 | F | YES | YES | R | |||||||||
356 | 0 | 335 | 21 | F | YES | YES | R | |||||||||
357 | 0 | 314 | 43 | F | YES | YES | R | |||||||||
347 | 0 | 301 | 46 | F | YES | YES | R | |||||||||
363 | 0 | 313 | 50 | M | YES | YES | R | |||||||||
687 | 1 | 668 | 19 | F | YES | YES | R | |||||||||
430 | 0 | 337 | 93 | F | YES | YES | ||||||||||
about 1592
|
432 | 2 | 391 | 41 | M | YES | YES | R | ||||||||
524 | 1 | 481 | 43 | F | YES | YES | R | |||||||||
414 | 6 | 331 | 83 | M | YES | YES | ||||||||||
332 | 6 |
before April 29, 1758
|
266 | 65 | F | YES | YES | |||||||||
366 | 0 |
after August 8, 1713
|
311 | 55 | F | YES | YES | R | ||||||||
401 | 1 | 369 | 32 | F | YES | YES | R | |||||||||
about 1525
|
499 | 7 | 424 | 75 | F | YES | YES | |||||||||
545 | 1 | 480 | 123 | M | YES | YES | R | |||||||||
418 | 7 | 337 | 81 | F | YES | YES | ||||||||||
474 | 1 | 433 | 41 | M | YES | YES | R | |||||||||
about 1580
|
444 | 1 | 416 | 28 | F | YES | YES | |||||||||
484 | 2 | 417 | 67 | M | YES | YES | ||||||||||
489 | 2 | 445 | 44 | F | YES | YES | ||||||||||
533 | 1 | 489 | 44 | M | YES | YES | ||||||||||
526 | 1 | 489 | 37 | F | YES | YES | R | |||||||||
about 1520
|
504 | 1 | 437 | 67 | M | YES | YES | |||||||||
about 1495
|
529 | 1 | 479 | 50 | M | YES | YES | |||||||||
544 | 1 | 501 | 43 | F | YES | YES | R | |||||||||
about 1470
|
554 | 2 | 521 | 33 | M | YES | YES | |||||||||
about 1440
|
584 | 4 |
about 1520
|
504 | 80 | M | YES | YES | ||||||||
614 | 1 | 548 | 66 | M | YES | YES | ||||||||||
652 | 1 |
about 1476
|
548 | 104 | M | YES | YES | |||||||||
about 1376
|
648 | 1 | 611 | 37 | F | YES | YES | R | ||||||||
276 | 2 |
before April 25, 1803
|
221 | 54 | M | YES | YES | |||||||||
after September 26, 1746
|
278 | 2 |
before August 23, 1806
|
218 | 59 | F | YES | YES | ||||||||
303 | 1 |
before December 26, 1797
|
226 | 76 | M | YES | YES | R | ||||||||
259 | 0 | 253 | 6 | F | YES | YES | ||||||||||
314 | 1 | 268 | 46 | M | YES | YES | ||||||||||
327 | 1 | 253 | 74 | F | YES | YES | ||||||||||
369 | 1 | 327 | 42 | M | YES | YES | R | |||||||||
