Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
244 | 5 | 178 | 66 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
149 | 0 | 115 | 33 | F | YES | YES | R | |||||||||
434 | 1 | 389 | 45 | F | YES | YES | R | |||||||||
454 | 7 | 310 | 144 | F | YES | YES | R | |||||||||
about 1565
|
459 | 1 | 420 | 39 | F | YES | YES | R | ||||||||
about 1540
|
484 | 1 | 412 | 72 | F | YES | YES | R | ||||||||
about 1553
|
471 | 1 | 441 | 30 | F | YES | YES | R | ||||||||
418 | 0 | 375 | 43 | F | YES | YES | R | |||||||||
before 1533
|
491 | 5 | 463 | 94 | F | YES | YES | R | ||||||||
about 1675
|
349 | 0 | 292 | 57 | F | YES | YES | R | ||||||||
102 | 0 | 38 | 64 | F | YES | Y100 | R | |||||||||
179 | 0 | F | YES | Y100 | R | |||||||||||
235 | 0 | F | YES | YES | R | |||||||||||
about 1830
|
194 | 0 | F | YES | Y100 | R | ||||||||||
226 | 5 | F | YES | YES | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
about 1832
|
192 | 0 | F | YES | Y100 | R | ||||||||||
130 | 0 | 50 | 79 | F | YES | Y100 | R | |||||||||
151 | 4 | F | YES | Y100 | R | |||||||||||
163 | 3 | F | YES | Y100 | R | |||||||||||
151 | 0 | 68 | 82 | F | YES | Y100 | ||||||||||
206 | 2 | 168 | 38 | F | YES | YES | R | |||||||||
154 | 3 | F | YES | Y100 | R | |||||||||||
168 | 2 | F | YES | Y100 | R | |||||||||||
155 | 3 | F | YES | Y100 | R | |||||||||||
131 | 0 | 42 | 89 | F | YES | Y100 | R | |||||||||
128 | 0 | 51 | 76 | F | YES | Y100 | R | |||||||||
98 | 0 | 27 | 70 | F | Y100 | Y100 | R | |||||||||
119 | 0 | 28 | 90 | F | YES | Y100 | R | |||||||||
about 1605
|
419 | 1 | 388 | 31 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
180 | 0 | F | YES | Y100 | R | |||||||||||
about 1584
|
440 | 1 | 414 | 26 | F | YES | YES | R | ||||||||
about 1629
|
395 | 1 |
about 1689
|
335 | 60 | F | YES | YES | R | |||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
134 | 2 | 60 | 73 | F | YES | Y100 | R | |||||||||
|