Individuals — Garber

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
258 0 180 78 Never
218 0 150 68 Never
287 9 222 65 Never
228 0 151 76 Never
213 10 152 60 Never
216 0 132 84 Never
213 0 135 78 Never
220 0 161 59 Never
207 0 126 81 Never
204 0 137 67 Never
0 Never
256 0 169 87 Never
258 0 185 73 Never
252 0 176 76 Never
254 0 196 58 Never
247 7 174 73 Never
241 0 221 20 Never
255 0 210 45 Never
302 0 Never
292 0 Never
300 0 Never