Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 7 | 126 | 78 | M | YES | YES | ||||||||||
183 | 0 | 137 | 45 | F | YES | YES | ||||||||||
181 | 0 | 177 | 4 | M | YES | YES | ||||||||||
174 | 0 | 108 | 66 | M | YES | YES | ||||||||||
174 | 0 | 96 | 77 | F | YES | Y100 | ||||||||||
171 | 0 | 168 | 3 | F | YES | YES | ||||||||||
163 | 0 | 94 | 69 | F | YES | Y100 | ||||||||||
167 | 0 | 93 | 74 | F | YES | Y100 | ||||||||||
235 | 2 |
about 1840
|
184 | 51 | M | YES | YES | R | ||||||||
0 | M | YES | Y100 | |||||||||||||
|