Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 3 | 21 | 87 | M | YES | Y100 | ||||||||||
80 | 1 |
about March 2003
|
21 | 58 | F | Y100 | Y100 | |||||||||
80 | 0 | 10 | 70 | F | Y100 | Y100 | ||||||||||
140 | 5 | 63 | 76 | M | YES | Y100 | ||||||||||
104 | 3 | 42 | 62 | M | YES | Y100 | ||||||||||
169 | 6 | 91 | 77 | M | YES | Y100 | ||||||||||
before 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 57 | 77 | F | YES | Y100 | ||||||||||
133 | 0 | 34 | 98 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
198 | 4 | 152 | 45 | M | YES | YES | R | |||||||||
76 | 0 | 5 | 71 | F | Y100 | Y100 | ||||||||||
173 | 2 | 150 | 22 | F | YES | YES | ||||||||||
after 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
after 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
|