Individuals — Wine

Given names Surname Sosa Birth Place Death Age Place Last change
211 1 146 64 Never
111 3 26 85 Never
141 5 58 82 Never
114 0 26 88 Never
107 1 27 80 Never
112 0 25 87 Never
104 0 26 78 Never
178 12 126 51 Never
218 3 148 69 Never
247 3 161 85 Never
277 12 202 74 Never
154 0 73 80 Never
153 1 107 45 Never
131 0 63 68 Never
151 0 Never
149 0 148 1 Never
147 0 87 59 Never
144 0 97 47 Never
143 0 91 51 Never
139 0 65 73 Never
137 0 105 32 Never
135 0 62 72 Never
176 4 Never
178 0 Never
0 Never
0 Never
4 Never
0 Never
0 Never
0 Never
0 Never
131 1 63 68 Never
250 0 Never
0 Never
248 0 Never
245 0 Never
243 0 Never
241 0 Never
239 0 Never
237 0 Never
234 0 Never
232 0 Never
229 0 Never
227 0 Never